Western Reserve Port Authority 2023 Meeting Dates
Full Board of Directors Meetings
All meetings are open to the public.
DATE | TIME | LOCATION |
---|---|---|
January 18 | 8:30 AM | YNG Airport, Vienna |
February 15 | 8:30 AM | Warren City Council Chambers, Warren |
March 13 | 12:00 PM | Mahoning Valley Campus of Care, Mineral Ridge |
April 26 | 8:30 AM | YNG Airport, Vienna |
May 17 | 8:30 AM | YNG Airport, Vienna |
June 21 | 8:30 AM | |
July 19 | 8:30 AM | |
August 16 | 8:30 AM | |
September 20 | 8:30 AM | |
October 18 | 8:30 AM | |
November 15 | 8:30 AM | |
December 20 | 8:30 AM |
Aviation Committee Meetings
All meetings are open to the public.
Committee meetings are scheduled as needed.
DATE | TIME | LOCATION |
---|---|---|
January | No meeting | |
February | No meeting | |
March | No meeting | |
April | No meeting | |
May 8 | 12:00 PM | YNG Airport, Vienna |
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
Economic Development Meetings
All meetings are open to the public.
Committee meetings are scheduled as needed.
DATE | TIME | LOCATION |
---|---|---|
January | No meeting | |
February | No meeting | |
March | No meeting | |
April | No meeting | |
May | No meeting | |
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
Finance Committee Meetings
All meetings are open to the public.
Committee meetings are scheduled as needed.
DATE | TIME | LOCATION |
---|---|---|
January | No meeting | |
February | No meeting | |
March 9 | 11:00 AM | WRPA Offices, Youngstown |
April | No meeting | |
May | No meeting | |
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
Contact Sara Jackson at sjackson@westernreserveport.com with any questions or to be added to our email list.
Note: dates and locations are subject to change.