Western Reserve Port Authority 2026 Meeting Dates
Full Board of Directors Meetings
All meetings are open to the public.
| DATE | TIME | LOCATION |
|---|---|---|
| January 21 | 8:30 AM | Mahoning County Veterans Service Commission (1915 Belmont Avenue, Youngstown) |
| February | Meeting Cancelled | |
| March 18 | 8:30 AM | YNG Airport, Vienna |
| April 17 | 12:00 PM | Covelli Enterprises, Warren |
| May 20 | 8:30 AM | |
| June 17 | 8:30 AM | |
| July 15 | 8:30 AM | |
| August 19 | 8:30 AM | |
| September 16 | 8:30 AM | |
| October 21 | 8:30 AM | |
| November 18 | 8:30 AM | |
| December 16 | 8:30 AM |
Aviation Committee Meetings
All meetings are open to the public.
Committee meetings are scheduled as needed.
| DATE | TIME | LOCATION |
|---|---|---|
| January | No meeting scheduled | |
| February | No meeting scheduled | |
| March | No meeting scheduled | |
| April | ||
| May | ||
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December |
Economic Development Meetings
All meetings are open to the public.
Committee meetings are scheduled as needed.
| DATE | TIME | LOCATION |
|---|---|---|
| January | No meeting scheduled | |
| February | No meeting scheduled | |
| March | No meeting scheduled | |
| April | ||
| May | ||
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December |
Finance Committee Meetings
All meetings are open to the public.
Committee meetings are scheduled as needed.
| DATE | TIME | LOCATION |
|---|---|---|
| January | No meeting scheduled | |
| February | No meeting scheduled | |
| March 12 | 12:00 PM | WRPA Offices, Youngstown |
| April | ||
| May | ||
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December |
Contact Sara Jackson at sjackson@westernreserveport.com with any questions or to be added to our email list.
Note: dates and locations are subject to change.

